Longest Drive
Reminder The ball must be clearly on the CUT surface of the green or fairway to win NTP or longest drive. If it is not on the fairway it doesn’t count. Each player won 1 ball each
Date | Player | Total at that Month | Course | Name | |
---|---|---|---|---|---|
#VALUE! | No one good enough | 5 | Ringwood 236 Meters Andrew Daley | No one good enough | add Andrew Daley to database |
2024-08 | No one good enough | 4 | The Dunes | No one good enough | |
2024-07 | Mick Harper | 41 | Devilbend 240 Meters | Mick Harper | |
2024-06 | Steve Dawson | 5 | Bay Views 229 Meters | Steve Dawson | |
2024-05 | Brent Douglas | 1 | Cape Schanck 235 Meters | Brent Douglas | |
2024-04 | Mick Harper | 40 | Dorset 290 Meters | Mick Harper | |
2024-03 | Heath Mcleod | 1 | Centenary Park 230 Meters | Heath Mcleod | |
2024-02 | No one good enough | 3 | Warburton | No one good enough | |
2024-01 | Thomas Cooper | 1 | Gardiners Run 275 Meters | Thomas Cooper | |
2023-12 | Glenn Douglas | 5 | Shepparton 222 Meters (sat) | Glenn Douglas | |
2023-11 | Jayden Orger | 3 | Yarra Bend 235 Meters | Jayden Orger | |
2023-10 | Mick Harper | 39 | Churchill Waverley - Endeavor Hills 290 Meters | Mick Harper | |
2023-09 | Mick Harper | 38 | Ringwood 275 Meters | Mick Harper | |
2023-08 | Graeme Foster | 1 | Werribee Park 272 Meters | Graeme Foster | |
2023-07 | Stuart Cooper | 28 | Devilbend 271 Meters | Stuart Cooper | |
2023-06 | Mick Harper | 37 | Bay Views 225 Meters | Mick Harper | |
2023-05 | Jayden Orger | 2 | Cape Schanck 205 Meters | Jayden Orger | |
2023-05 | Tom Thurecht | 1 | Spring Park 242 Meters | Tom Thurecht | |
2023-04 | Steve Dawson | 4 | Dorset 270 Meters | Steve Dawson | |
2023-03 | Zac Harford | 1 | Centenary Park 224 Meters | Zac Harford | |
2023-02 | Steve Dawson | 3 | Warburton 330 Meters | Steve Dawson | |
2023-01 | Jayden Orger | 1 | Gardiners Run 271 Meters | Jayden Orger | |
2022-12 | Tom Kellythorn | 5 | Shepparton (Sun) | Tom Kellythorn | |
2022-12 | No one good enough | 2 | Shepparton (Sat) | No one good enough | |
2022-11 | Mick Harper | 36 | Cape Schanck | Mick Harper | |
2022-10 | Leigh MacIsaac | 8 | Churchill Waverley - Endeavor Hills | Leigh MacIsaac | |
2022-09 | Leigh MacIsaac | 7 | Ringwood | Leigh MacIsaac | |
2022-08 | Tom Kellythorn | 4 | Werribee Park | Tom Kellythorn | |
2022-07 | Stuart Cooper | 27 | Devilbend | Stuart Cooper | |
2022-06 | Stuart Cooper | 26 | Bay Views | Stuart Cooper | |
2022-05 | Mick Harper | 35 | Eagle Ridge | Mick Harper | |
2022-05 | Stuart Cooper | 25 | Spring Park | Stuart Cooper | |
2022-04 | Steve Dawson | 2 | Dorset | Steve Dawson | |
2022-03 | Stuart Cooper | 24 | Centenary Park | Stuart Cooper | |
2022-02 | Cam Douglas | 1 | Warburton | Cam Douglas | |
2022-01 | Wayne James | 1 | Gardiners Run | Wayne James | |
2021-12 | Cameron Ross | 2 | cluBarham Golf & Sports (Sun) | Cameron Ross | |
2021-12 | Mick Harper | 34 | cluBarham Golf & Sports (Sat) | Mick Harper | |
2021-11 | Tom Kellythorn | 3 | Morack | Tom Kellythorn | |
2021-10 | Peter Calyvopoulos | 2 | Yarra Bend | Peter Calyvopoulos | |
2021-06 | Steve O'Sullivan | 6 | Bay Views | Steve O'Sullivan | |
2021-05 | Anthony Emmerson | 1 | Spring Park | Anthony Emmerson | |
2021-04 | Stuart Cooper | 23 | Dorset | Stuart Cooper | |
2021-03 | Stuart Cooper | 22 | Centenary Park | Stuart Cooper | |
2021-02 | Unknown | 1 | Warburton | Unknown | |
2021-01 | Mick Harper | 33 | Gardiners Run | Mick Harper | |
2020-12 | Gerard MacIsaac | 18 | cluBarham Golf & Sports | Gerard MacIsaac | |
2020-12 | Shane Cumming | 11 | cluBarham Golf & Sports | Shane Cumming | |
2020-11 | Steve Dawson | 1 | Morack | Steve Dawson | |
2020-06 | Peter Calyvopoulos | 1 | Bay Views | Peter Calyvopoulos | |
2020-05 | Jaxon Fitzpatrick | 1 | Devilbend | Jaxon Fitzpatrick | |
2020-05 | Glenn Douglas | 4 | Spring Park | Glenn Douglas | |
2020-03 | No one good enough | 1 | Cardinia Beaconhills | No one good enough | |
2020-03 | Stuart Cooper | 21 | Cardinia Beaconhills | Stuart Cooper | |
2020-02 | Gerard MacIsaac | 17 | Warburton | Gerard MacIsaac | |
2020-01 | Cliff Rowe | 4 | Gardiners Run | Cliff Rowe | |
2019-12 | Cameron Ross | 1 | Howlong (Sun) | Cameron Ross | |
2019-12 | Jamie Brunton | 5 | Howlong (Sat) | Jamie Brunton | |
2019-11 | Mick Harper | 32 | Morack | Mick Harper | |
2019-10 | Stuart Cooper | 20 | Marysville | Stuart Cooper | |
2019-10 | Tom Kellythorn | 2 | Marysville | Tom Kellythorn | |
2019-09 | Shane Cumming | 10 | Ringwood | Shane Cumming | |
2019-08 | Stuart Cooper | 19 | Werribee Park | Stuart Cooper | |
2019-07 | Glenn Douglas | 3 | Eynesbury | Glenn Douglas | |
2019-06 | Mick Harper | 31 | Bay Views | Mick Harper | |
2019-06 | Tony Grasso | 7 | Spring Park | Tony Grasso | |
2019-05 | Matt Oakley | 1 | Devilbend | Matt Oakley | |
2019-04 | Shane Cumming | 9 | Dorset | Shane Cumming | |
2019-03 | Mick Harper | 30 | Centenary Park | Mick Harper | |
2019-02 | Steve Powne | 2 | Warburton | Steve Powne | |
2019-01 | Leigh MacIsaac | 6 | Gardiners Run | Leigh MacIsaac | |
2018-12 | Shane Cumming | 8 | Howlong (Sun) | Shane Cumming | |
2018-12 | Leigh MacIsaac | 5 | Howlong (Sat) | Leigh MacIsaac | |
2018-11 | Stuart Cooper | 18 | Morack | Stuart Cooper | |
2018-10 | Mick Harper | 29 | Yarrambat | Mick Harper | |
2018-09 | Tony Grasso | 6 | Ringwood | Tony Grasso | |
2018-08 | Mick Harper | 28 | Werribee Park | Mick Harper | |
2018-07 | Shane Cumming | 7 | Bay Views | Shane Cumming | |
2018-06 | Ben Nichol | 1 | Cardinia Beaconhills | Ben Nichol | |
2018-06 | Cliff Rowe | 3 | Spring Park | Cliff Rowe | |
2018-05 | Shane Cumming | 6 | Devilbend | Shane Cumming | |
2018-04 | Leigh MacIsaac | 4 | Dorset | Leigh MacIsaac | |
2018-03 | Leigh MacIsaac | 3 | Centenary Park | Leigh MacIsaac | |
2018-02 | Cliff Rowe | 2 | Warburton | Cliff Rowe | |
2018-01 | Shane Cumming | 5 | Gardiners Run | Shane Cumming | |
2017-12 | Shane Cumming | 4 | Corowa Old | Shane Cumming | |
2017-12 | Mick Harper | 27 | Corowa East | Mick Harper | |
2017-11 | Tony Grasso | 5 | Morack | Tony Grasso | |
2017-10 | Stuart Cooper | 17 | Yarrambat | Stuart Cooper | |
2017-09 | Tom Kellythorn | 1 | Ringwood | Tom Kellythorn | |
2017-08 | Mick Harper | 26 | Werribee Park | Mick Harper | |
2017-07 | Dale Robinson | 4 | Bay Views | Dale Robinson | |
2017-07 | Mick Harper | 25 | Bay Views | Mick Harper | |
2017-06 | Stuart Cooper | 16 | Cardinia Beaconhills | Stuart Cooper | |
2017-06 | Brad Hughes | 2 | Spring Park | Brad Hughes | |
2017-05 | Nathan Griffiths | 1 | Devilbend | Nathan Griffiths | |
2017-04 | Leigh MacIsaac | 2 | Dorset | Leigh MacIsaac | |
2017-03 | Brad Hughes | 1 | Centenary Park | Brad Hughes | |
2017-02 | Cliff Rowe | 1 | Warburton | Cliff Rowe | |
2017-01 | Gerard MacIsaac | 16 | Gardiners Run | Gerard MacIsaac | |
2016-12 | Mick Harper | 24 | Commercial Albury (Sun) | Mick Harper | |
2016-12 | Glenn Douglas | 2 | Commercial Albury | Glenn Douglas | |
2016-11 | Mick Harper | 23 | Marysville | Mick Harper | |
2016-10 | Andrew Clarke | 3 | Yarrambat | Andrew Clarke | |
2016-09 | Will Fernie | 1 | Ringwood | Will Fernie | |
2016-08 | Leigh MacIsaac | 1 | Werribee Park | Leigh MacIsaac | |
2016-07 | Andrew Clarke | 2 | Morack | Andrew Clarke | |
2016-06 | Damien Vanterpool | 1 | Cardinia Beaconhills | Damien Vanterpool | |
2016-06 | Mick Harper | 22 | Spring Park | Mick Harper | |
2016-05 | Stuart Cooper | 15 | Devilbend | Stuart Cooper | |
2016-04 | Mick Harper | 21 | Centenary Park | Mick Harper | |
2016-03 | Mark Fitzpatrick | 3 | Dorset | Mark Fitzpatrick | |
2016-02 | Gerard MacIsaac | 15 | Warburton | Gerard MacIsaac | |
2016-01 | Stuart Cooper | 14 | Yering Meadows | Stuart Cooper | |
2015-12 | Colin Ewart | 2 | Rich River (Sun) | Colin Ewart | |
2015-12 | Mick Harper | 20 | Rich River (Sat) | Mick Harper | |
2015-11 | Mick Harper | 19 | Kingston Links | Mick Harper | |
2015-10 | Tony Grasso | 4 | Yarrambat | Tony Grasso | |
2015-09 | Steve O'Sullivan | 5 | Ringwood | Steve O'Sullivan | |
2015-08 | Tony Grasso | 3 | Werribee Park | Tony Grasso | |
2015-07 | Stuart Cooper | 13 | Morack | Stuart Cooper | |
2015-06 | Stuart Cooper | 12 | Cardinia Beaconhills | Stuart Cooper | |
2015-05 | Andrew Clarke | 1 | Centenary Park | Andrew Clarke | |
2015-04 | Mick Harper | 18 | Devilbend | Mick Harper | |
2015-03 | Tony Grasso | 2 | Dorset | Tony Grasso | |
2015-02 | Mick Harper | 17 | Warburton | Mick Harper | |
2015-01 | Colin Ewart | 1 | Waterford Valley | Colin Ewart | |
2014-12 | Shane Cumming | 3 | Rich River (Sun) | Shane Cumming | |
2014-12 | Shane Cumming | 2 | Rich River (Sat) | Shane Cumming | |
2014-11 | Mick Harper | 16 | Marysville | Mick Harper | |
2014-10 | Mick Harper | 15 | Ringwood | Mick Harper | |
2014-09 | Mick Harper | 14 | Morack | Mick Harper | |
2014-08 | Glenn Douglas | 1 | Yarrambat | Glenn Douglas | |
2014-07 | Brett Meyer | 2 | Rosebud Country Club | Brett Meyer | |
2014-06 | Dale Robinson | 3 | Werribee Park | Dale Robinson | |
2014-05 | Trevor Adair | 2 | Centenary Park | Trevor Adair | |
2020-05 | Mick Harper | 13 | Spring Park | Mick Harper | |
2014-04 | Michael Collins | 1 | Devilbend | Michael Collins | |
2014-03 | Steve Powne | 1 | Dorset | Steve Powne | |
2014-02 | Gerard MacIsaac | 14 | Warburton | Gerard MacIsaac | |
2014-01 | Brett Meyer | 1 | Waterford Valley | Brett Meyer | |
2013-12 | Peter Hutson | 4 | Rich River (Sat) | Peter Hutson | |
2013-12 | Stuart Cooper | 11 | Rich River (Sat) | Stuart Cooper | |
2013-12 | Gerard MacIsaac | 13 | Rich River | Gerard MacIsaac | |
2013-12 | Shane Cumming | 1 | Rich River (Sat) | Shane Cumming | |
2013-11 | Steve O'Sullivan | 4 | Morack | Steve O'Sullivan | |
2013-10 | Mick Harper | 12 | Ringwood | Mick Harper | |
2013-09 | Mick Harper | 11 | Kingston Links | Mick Harper | |
2013-08 | Greg Andrews | 1 | Yarrambat | Greg Andrews | |
2013-07 | Steve O'Sullivan | 3 | Rosebud Park | Steve O'Sullivan | |
2013-06 | Mick Harper | 10 | Werribee Park | Mick Harper | |
2013-05 | Gerard MacIsaac | 12 | Centenary Park | Gerard MacIsaac | |
2013-04 | Trevor Adair | 1 | Devilbend | Trevor Adair | |
#N/A | Gerard MacIsaac | 11 | #N/A | Gerard MacIsaac | |
#N/A | Greg Breasley | 4 | #N/A | Greg Breasley | |
2013-02 | Mark Fitzpatrick | 2 | Warburton | Mark Fitzpatrick | |
2013-01 | Mick Harper | 9 | Waterford Valley | Mick Harper | |
2012-11 | Gerard MacIsaac | 10 | Murray Downs (Sun) | Gerard MacIsaac | |
2012-11 | Mick Harper | 8 | Murray Downs (Sun) | Mick Harper | |
2012-11 | Gerard MacIsaac | 9 | Murray Downs (Sat) | Gerard MacIsaac | |
2012-11 | Tony Grasso JNR | 1 | Murray Downs (Sat) | Tony Grasso JNR | |
2012-10 | Neil Philips | 1 | Ringwood | Neil Philips | |
2012-09 | Greg Breasley | 3 | Dorset | Greg Breasley | |
2012-08 | Peter Hutson | 3 | Cardinia Beaconhills | Peter Hutson | |
2012-07 | Tony Grasso | 1 | Rosebud Park | Tony Grasso | |
2012-06 | Brendan Seagrave | 4 | Cape Schanck | Brendan Seagrave | |
2012-05 | Gerard MacIsaac | 8 | Centenary Park | Gerard MacIsaac | |
2012-04 | Mick Harper | 7 | Devilbend | Mick Harper | |
2012-03 | Peter Hutson | 2 | Yarrambat | Peter Hutson | |
2012-02 | Neil Phillips | 1 | Warburton | Neil Phillips | |
2012-01 | Mick Harper | 6 | Waterford Valley | Mick Harper | |
2011-11 | Brendan Seagrave | 3 | Thurgoona (Sun) | Brendan Seagrave | |
2011-11 | Stuart Cooper | 10 | Thurgoona (Sat) | Stuart Cooper | |
2011-10 | Greg Parsons | 2 | Warburton | Greg Parsons | |
2011-09 | Stuart Cooper | 9 | Dorset | Stuart Cooper | |
2011-08 | Mick Harper | 5 | Cardinia Beaconhills | Mick Harper | |
2011-07 | Stuart Cooper | 8 | Rosebud Country Club | Stuart Cooper | |
2011-06 | Mick Harper | 4 | Cape Schanck | Mick Harper | |
2011-05 | Peter Hutson | 1 | Centenary Park | Peter Hutson | |
2011-04 | John Mea | 1 | Devilbend | John Mea | |
2011-03 | Brendan Seagrave | 2 | Yarrambat | Brendan Seagrave | |
2011-02 | Steve O'Sullivan | 2 | Warburton | Steve O'Sullivan | |
2011-01 | Gerard MacIsaac | 7 | Glen Waverley | Gerard MacIsaac | |
2010-11 | Mick Harper | 3 | Thurgoona (Sun) | Mick Harper | |
2010-11 | Steve O'Sullivan | 1 | Thurgoona (Sat) | Steve O'Sullivan | |
2010-10 | Gerard MacIsaac | 6 | Amstel | Gerard MacIsaac | |
2010-09 | Mick Harper | 2 | Growling Frog | Mick Harper | |
2010-08 | Dale Robinson | 2 | Cardinia Beaconhills | Dale Robinson | |
2010-07 | Gerard MacIsaac | 5 | Rosebud Country Club | Gerard MacIsaac | |
2010-06 | Jamie Brunton | 4 | Chirnside Park | Jamie Brunton | |
2010-05 | Brendan Seagrave | 1 | Centenary Park | Brendan Seagrave | |
2010-04 | Mick Harper | 1 | Devilbend | Mick Harper | |
2010-03 | Paul Blizzard | 1 | Yarrambat | Paul Blizzard | |
2010-02 | Tony MacIsaac | 1 | Warburton | Tony MacIsaac | |
2010-01 | Stuart Cooper | 7 | Glen Waverley | Stuart Cooper | |
2009-11 | Mark Sfiligoj | 1 | Cobram Barooga (Sun) | Mark Sfiligoj | |
2009-11 | Daniel DeMarinis | 4 | Cobram Barooga (Sat) | Daniel DeMarinis | |
2009-10 | Chris Sfiligoj | 2 | Dorset | Chris Sfiligoj | |
2009-09 | Matt MacIsaac | 2 | Devilbend | Matt MacIsaac | |
2009-08 | Mike Harper | 1 | Albert Park | Mike Harper | |
2009-07 | Alistair Bayer | 9 | Ringwood | Alistair Bayer | |
2009-06 | Greg Parsons | 1 | Cardinia Beaconhills | Greg Parsons | |
2009-05 | Alistair Bayer | 8 | Centenary Park | Alistair Bayer | |
2009-04 | Dale Robinson | 1 | Ivanhoe | Dale Robinson | |
2009-03 | Greg Breasley | 2 | Yarrambat | Greg Breasley | |
2009-02 | Jarrett Drake | 1 | Warburton | Jarrett Drake | |
2009-01 | Stuart Cooper | 6 | Cobram Barooga | Stuart Cooper | |
2008-11 | Greg Breasley | 1 | Tocumwal (Sun) | Greg Breasley | |
2008-11 | Alistair Bayer | 7 | Tocumwal (Sat) | Alistair Bayer | |
2008-10 | Jamie Brunton | 3 | Amstel | Jamie Brunton | |
2008-09 | Alistair Bayer | 6 | Ivanhoe | Alistair Bayer | |
2008-08 | Alistair Bayer | 5 | Ringwood | Alistair Bayer | |
2008-07 | Alistair Bayer | 4 | Yarrambat | Alistair Bayer | |
2008-06 | Stuart Cooper | 5 | Devilbend | Stuart Cooper | |
2008-05 | Alistair Bayer | 3 | Centenary Park | Alistair Bayer | |
2008-04 | Stuart Cooper | 4 | Dorset | Stuart Cooper | |
2008-03 | Myles Petty | 1 | Glen Waverley | Myles Petty | |
2008-02 | Chris Sfiligoj | 1 | Warburton | Chris Sfiligoj | |
2008-01 | Matt MacIsaac | 1 | Werribee Park | Matt MacIsaac | |
#N/A | Adam Cooper | 4 | #N/A | Adam Cooper | |
#N/A | Daniel DeMarinis | 3 | #N/A | Daniel DeMarinis | |
2007-10 | Jamie Brunton | 2 | Ringwood | Jamie Brunton | |
2007-09 | Alistair Bayer | 2 | Dorset | Alistair Bayer | |
2007-08 | Gerard MacIsaac | 4 | Cardinia Beaconhills | Gerard MacIsaac | |
2007-07 | Alistair Bayer | 1 | Warburton | Alistair Bayer | |
2007-06 | Adam Cooper | 3 | Devilbend | Adam Cooper | |
2007-05 | Darren Higgs | 5 | Centenary Park | Darren Higgs | |
2007-04 | Gerard MacIsaac | 3 | Amstel | Gerard MacIsaac | |
2007-05 | Darren Higgs | 4 | Centenary Park | Darren Higgs | |
2007-02 | Mark Fitzpatrick | 1 | Ivanhoe | Mark Fitzpatrick | |
2007-01 | Peter Bennett | 2 | Werribee Park | Peter Bennett | |
2006-11 | Stuart Cooper | 3 | Tocumwal (Sun) | Stuart Cooper | |
2006-11 | Adam Cooper | 2 | Tocumwal (Sat) | Adam Cooper | |
2006-10 | Graeme Herft | 1 | Amstel | Graeme Herft | |
2006-09 | Stuart Cooper | 2 | Keilor Public | Stuart Cooper | |
2006-08 | Jamie Brunton | 1 | Cardinia Beaconhills | Jamie Brunton | |
2007-07 | Darren Higgs | 3 | Warburton | Darren Higgs | |
2006-06 | Darren Higgs | 2 | Rosebud Park | Darren Higgs | |
2006-05 | Nick Brennan | 1 | Ivanhoe | Nick Brennan | |
2006-04 | Gerard MacIsaac | 2 | Albert Park | Gerard MacIsaac | |
2006-03 | Daniel DeMarinis | 2 | Malvern Valley | Daniel DeMarinis | |
2006-02 | Adam Cooper | 1 | Werribee Park | Adam Cooper | |
2006-01 | Stuart Cooper | 1 | Yarrambat | Stuart Cooper | |
2005-11 | David Burns | 1 | Tocumwal (Sat) | David Burns | |
2005-11 | Damijan Kralevski | 1 | Tocumwal (Sat) | Damijan Kralevski | |
2005-10 | Gerard MacIsaac | 1 | Yarra Bend | Gerard MacIsaac | |
2005-09 | Darren Higgs | 1 | Keilor Public | Darren Higgs | |
2005-08 | Peter Bennett | 1 | Amstel | Peter Bennett | |
2005-06 | Daniel DeMarinis | 1 | Rosebud Park | Daniel DeMarinis | |
2005-03 | James Johnson (Gumpy) | 1 | Warburton | James Johnson (Gumpy) |
Up to date: Churchill Park 2023