Cardinia Beaconhills Golf Links
Located in the Blue Dandenong Ranges this 27 hole golf complex allows for the creation of three composite courses.
Course | CARDINIA BEACONHILLS HILLS |
Holes | 18 |
Par | 71 |
AMCR | 70 |
Length | 5759 |
Course | LAKES BLUE |
Holes | 18 |
Par | 70 |
AMCR | 70 |
Length | 5592 |
Course | LAKES GREEN |
Holes | 18 |
Par | 69 |
AMCR | 70 |
Length | 5407 |
Cardinia Beaconhills August 2007
1 file(s) 0.00 KB
Aug Beaconhills Results 06
1 file(s) 0.00 KB
- 1
- 2